Games-db / Arcade /

Bijokko Gakuen (Japan 880116)

 
Arcade
Arcade
Platform:

Bijokko Gakuen (Japan 880116)

| 1988
Genre:
Style:
Theme:
Description:


Notes:
Release type:
Developer: Nichibutsu
Controls/Input Device:
Number of Players: 1
Rating:
Creator:
More Creator:
More Coder/Software:
Publisher:
Manufacturer:
Genre:
License from/Copyright:
Graphics/Artwork:
Music:
SoundFX:
System/ConversionClass:
SoundMix: Mono
Coder/Software:
Game Awards Nominations:
Game Awards Won:
Title a.k.a.:
Slogans:
Avg. Playtime:
Mameinfo.dat entry:
0.37b10 [Yochizo]


WIP:

- 0.147u2: hap fixed clone Omega Fighter Special. The game fails to boot or finish post. After showing bad rom errors, the game resets.

- 0.147u1: Fixed maincpu rom loading.

- 0.122u7: Fixed gfx1/2/3/4/5 rom loading.

- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.

- 0.37b10: Yochizo added 'Omega Fighter' (UPL 1989) and clone Omega Fighter Special.

- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.

- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.

- 25th April 1999: Dumped Omega Fighter Special.


LEVELS: 8 (restarts once)


Other Emulators:

* FB Alpha

* JFF

* Raine


Recommended Games (Star Force):

Catacomb

Vega

Espial

Night Star (DECO Cassette)

Nova 2001

Star Jacker

Stunt Air

Zodiack

Star Force

Alpha Mission / ASO

Alpha Mission II / ASO II

Astro Warrior (Mega-Tech)

Mission 660

Rafflesia

S.R.D. Mission

Truxton / Tatsujin

Tatsujin (Tourvision PCE bootleg)

Truxton II / Tatsujin Oh

Blast Off

Blazing Lazers

GunHed (Tourvision PCE bootleg)

The Next Space

Omega Fighter

Super Star Soldier (Tourvision PCE bootleg)

Lethal Thunder

Pollux

Strike Gunner S.T.G

Vimana

Explosive Breaker

Final Star Force

Galmedes

Gunlock

GunNail

Nebulas Ray

Super-X

Gekirindan

Viper Phase 1

Fever SOS

Mars Matrix: Hyper Solid Shooting


Romset: 2016 kb / 8 files / 457.8 zip


Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
History.dat entry:
Seishun Mahjong Bijokko Gakuen (c) 01/1988 Nichibutsu.

- TECHNICAL -

Main CPU : Zilog Z80 (@ 5 Mhz)
Sound Chips : General Instrument AY8910 (@ 1.25 Mhz), DAC (@ 1.25 Mhz)

Screen orientation : Horizontal
Video resolution : 512 x 352 pixels
Screen refresh : 60.00 Hz
Palette colors : 65536

Player : 2
Control : LCD control panel

- TRIVIA -

The title of this game translates from Japanese as 'Young Mahjong Cutie Academy'.

- CONTRIBUTE -

Edit this entry: http://www.arcade-history.com/?&page=detail&id=247&o=2


Licensed from Alexis Bousiges under a CC Attribution 3.0 License
cheat.dat entry:
00000000 F0E2 000000FF FFFFFFFF Buggy score
60000000 0000 00000000 00000000 -----------------------------------------------
60000000 0000 00000000 00000000 The winning hand cheat must be activated when
60000000 0000 00000000 00000000 there are 14 tiles in your hand, then press
60000000 0000 00000000 00000000 the RON key ('Z' by default). The tiles do
60000000 0000 00000000 00000000 not visually change until you make a move.
60000000 0000 00000000 00000000 -----------------------------------------------
00000001 F40E 00000031 FFFFFFFF Get winning hand Now!
00010001 F40F 00000031 FFFFFFFF Get winning hand Now! (02/14)
00010001 F410 00000031 FFFFFFFF Get winning hand Now! (03/14)
00010001 F411 00000032 FFFFFFFF Get winning hand Now! (04/14)
00010001 F412 00000032 FFFFFFFF Get winning hand Now! (05/14)
00010001 F413 00000032 FFFFFFFF Get winning hand Now! (06/14)
00010001 F414 00000033 FFFFFFFF Get winning hand Now! (07/14)
00010001 F415 00000033 FFFFFFFF Get winning hand Now! (08/14)
00010001 F416 00000033 FFFFFFFF Get winning hand Now! (09/14)
00010001 F417 00000034 FFFFFFFF Get winning hand Now! (10/14)
00010001 F418 00000034 FFFFFFFF Get winning hand Now! (11/14)
00010001 F419 00000034 FFFFFFFF Get winning hand Now! (12/14)
00010001 F41A 00000035 FFFFFFFF Get winning hand Now! (13/14)
00010001 F41B 00000035 FFFFFFFF Get winning hand Now! (14/14)
00000000 F40E 00000031 FFFFFFFF Always winning hand
00010000 F40F 00000031 FFFFFFFF Always winning hand (02/14)
00010000 F410 00000031 FFFFFFFF Always winning hand (03/14)
00010000 F411 00000032 FFFFFFFF Always winning hand (04/14)
00010000 F412 00000032 FFFFFFFF Always winning hand (05/14)
00010000 F413 00000032 FFFFFFFF Always winning hand (06/14)
00010000 F414 00000033 FFFFFFFF Always winning hand (07/14)
00010000 F415 00000033 FFFFFFFF Always winning hand (08/14)
00010000 F416 00000033 FFFFFFFF Always winning hand (09/14)
00010000 F417 00000034 FFFFFFFF Always winning hand (10/14)
00010000 F418 00000034 FFFFFFFF Always winning hand (11/14)
00010000 F419 00000034 FFFFFFFF Always winning hand (12/14)
00010000 F41A 00000035 FFFFFFFF Always winning hand (13/14)
00010000 F41B 00000035 FFFFFFFF Always winning hand (14/14)
00000006 F40E 0000000D FFFFFFFF Watch ALL 14 tiles - Player
00000006 F48E 0000000D FFFFFFFF Watch ALL 14 tiles - C.P.U.
60000000 0000 00000000 00000000 [ Here is the look-up list for ]
60000000 0000 00000000 00000000 [ the above watches. ]
60000000 0000 00000000 00000000 [ ]
60000000 0000 00000000 00000000 [ value common name chinese name ]
60000000 0000 00000000 00000000 [ 01h 1 "characters" 1 "wan" ]
60000000 0000 00000000 00000000 [ 02h 2 "characters" 2 "wan" ]
60000000 0000 00000000 00000000 [ 03h 3 "characters" 3 "wan" ]
60000000 0000 00000000 00000000 [ 04h 4 "characters" 4 "wan" ]
60000000 0000 00000000 00000000 [ 05h 5 "characters" 5 "wan" ]
60000000 0000 00000000 00000000 [ 06h 6 "characters" 6 "wan" ]
60000000 0000 00000000 00000000 [ 07h 7 "characters" 7 "wan" ]
60000000 0000 00000000 00000000 [ 08h 8 "characters" 8 "wan" ]
60000000 0000 00000000 00000000 [ 09h 9 "characters" 9 "wan" ]
60000000 0000 00000000 00000000 [ 11h 1 "dots" 1 "tung" ]
60000000 0000 00000000 00000000 [ 12h 2 "dots" 2 "tung" ]
60000000 0000 00000000 00000000 [ 13h 3 "dots" 3 "tung" ]
60000000 0000 00000000 00000000 [ 14h 4 "dots" 4 "tung" ]
60000000 0000 00000000 00000000 [ 15h 5 "dots" 5 "tung" ]
60000000 0000 00000000 00000000 [ 16h 6 "dots" 6 "tung" ]
60000000 0000 00000000 00000000 [ 17h 7 "dots" 7 "tung" ]
60000000 0000 00000000 00000000 [ 18h 8 "dots" 8 "tung" ]
60000000 0000 00000000 00000000 [ 19h 9 "dots" 9 "tung" ]
60000000 0000 00000000 00000000 [ 21h 1 "bamboo" 1"tiao/Bird" ]
60000000 0000 00000000 00000000 [ 22h 2 "bamboo" 2 "tiao" ]
60000000 0000 00000000 00000000 [ 23h 3 "bamboo" 3 "tiao" ]
60000000 0000 00000000 00000000 [ 24h 4 "bamboo" 4 "tiao" ]
60000000 0000 00000000 00000000 [ 25h 5 "bamboo" 5 "tiao" ]
60000000 0000 00000000 00000000 [ 26h 6 "bamboo" 6 "tiao" ]
60000000 0000 00000000 00000000 [ 27h 7 "bamboo" 7 "tiao" ]
60000000 0000 00000000 00000000 [ 28h 8 "bamboo" 8 "tiao" ]
60000000 0000 00000000 00000000 [ 29h 9 "bamboo" 9 "tiao" ]
60000000 0000 00000000 00000000 [ 31h East "wind" ]
60000000 0000 00000000 00000000 [ 32h South "wind" ]
60000000 0000 00000000 00000000 [ 33h West "wind" ]
60000000 0000 00000000 00000000 [ 34h North "wind" ]
60000000 0000 00000000 00000000 [ 35h White "dragon" ]
60000000 0000 00000000 00000000 [ 36h Green "dragon" ]
60000000 0000 00000000 00000000 [ 37h Red "dragon" ]
60000000 0000 00000000 00000000 [ 3Fh - no tile - ]

Credit Pugsy's MAME Cheat file
Advert

Submit Data
You are a game nerd?
You are interested in
sharing your knowledge?
Submit your data here:
email

Top contributors