Games-db / Arcade /

Breywood (Japan revision 2)

 
Arcade
Arcade
Platform:

Breywood (Japan revision 2)

| 1986
Genre:
Style:
Theme:
Description:


Notes:
Release type:
Developer: Data East Corporation
Controls/Input Device: Control(joy8way), Buttons(2)
Number of Players: 2
Rating:
Creator:
More Creator:
More Coder/Software:
Publisher:
Manufacturer:
:
License from/Copyright:
Graphics/Artwork:
Music:
SoundFX:
System/ConversionClass:
SoundMix: Mono
Coder/Software:
More Graphics/Artwork:
More Music/Sound:
Acting Talent involved:
:
:
More Machine Details:
More System Details:
Game Awards Nominations:
Game Awards Won:
Title a.k.a.:
Slogans:
Avg. Playtime:
Mameinfo.dat entry:
0.37b10 [Yochizo]


WIP:

- 0.147u2: hap fixed clone Omega Fighter Special. The game fails to boot or finish post. After showing bad rom errors, the game resets.

- 0.147u1: Fixed maincpu rom loading.

- 0.122u7: Fixed gfx1/2/3/4/5 rom loading.

- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.

- 0.37b10: Yochizo added 'Omega Fighter' (UPL 1989) and clone Omega Fighter Special.

- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.

- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.

- 25th April 1999: Dumped Omega Fighter Special.


LEVELS: 8 (restarts once)


Other Emulators:

* FB Alpha

* JFF

* Raine


Recommended Games (Star Force):

Catacomb

Vega

Espial

Night Star (DECO Cassette)

Nova 2001

Star Jacker

Stunt Air

Zodiack

Star Force

Alpha Mission / ASO

Alpha Mission II / ASO II

Astro Warrior (Mega-Tech)

Mission 660

Rafflesia

S.R.D. Mission

Truxton / Tatsujin

Tatsujin (Tourvision PCE bootleg)

Truxton II / Tatsujin Oh

Blast Off

Blazing Lazers

GunHed (Tourvision PCE bootleg)

The Next Space

Omega Fighter

Super Star Soldier (Tourvision PCE bootleg)

Lethal Thunder

Pollux

Strike Gunner S.T.G

Vimana

Explosive Breaker

Final Star Force

Galmedes

Gunlock

GunNail

Nebulas Ray

Super-X

Gekirindan

Viper Phase 1

Fever SOS

Mars Matrix: Hyper Solid Shooting


Romset: 2016 kb / 8 files / 457.8 zip


Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
History.dat entry:
Breywood (c) 1986 Data East Corporation.

Move your player through a maze-like level in this shoot'em up. Shoot enemies and collect treasures and keys.

- TECHNICAL -

Main CPU : (2x) M6809 (@ 2 Mhz)
Sound CPU : MOS Technology M6502 (@ 1.5 Mhz)
Sound Chips : YM2203 (@ 1.5 Mhz), YM3526 (@ 3 Mhz)

Players : 2
Control : 8-way joystick
Buttons : 2

- TRIVIA -

Breywood was released in December 1986 in Japan.

This game is known in US as "Shackled" (the attract mode is different in US version).

This game represents the Data East answer to Atari's "Gauntlet".

Polystar released a limited-edition soundtrack album for this game (Deco History Scene I : Data East Game Music Scene One - H25X-20008) on September 25, 1988.

- CONTRIBUTE -

Edit this entry: http://www.arcade-history.com/?&page=detail&id=337&o=2


Licensed from Alexis Bousiges under a CC Attribution 3.0 License
cheat.dat entry:
00000000 0079 00000002 FFFFFFFF Never see the Green Blob
00010000 007C 00000002 FFFFFFFF Never see the Green Blob (2/2)
60000000 0000 00000000 00000000
00000000 00A7 00000009 FFFFFFFF Infinite Energy PL1
00010000 00A8 00000099 FFFFFFFF Infinite Energy PL1 (2/3)
00010000 00A9 00000099 FFFFFFFF Infinite Energy PL1 (3/3)
00000000 00B4 00000008 FFFFFFFF Infinite Keys PL1
00000000 0145 00000001 FFFFFFFF Always have Speed Up PL1
00000000 0146 00000001 FFFFFFFF Always have Shoot Speed PL1
00000000 0147 00000001 FFFFFFFF Always have Shield PL1
00000000 0148 00000001 FFFFFFFF Always have Weapon Range PL1
60000000 0000 00000000 00000000 [These cheats activates the followers ]
60000000 0000 00000000 00000000 [and weapons. Only have one selected ]
60000000 0000 00000000 00000000 [at a time. ]
62000000 0000 00000000 00000000 Select Followers & Weapon PL1
00010000 0130 00000001 FFFFFFFF x2 with Daggers
00018000 0150 00000001 FFFFFFFF x2 with Daggers (2/3)
00018000 0170 00000001 FFFFFFFF x2 with Daggers (3/3)
00010000 0130 00000002 FFFFFFFF x2 with Bombs
00018000 0150 00000002 FFFFFFFF x2 with Bombs (2/3)
00018000 0170 00000002 FFFFFFFF x2 with Bombs (3/3)
00010000 0130 00000003 FFFFFFFF x2 with Ninja Stars
00018000 0150 00000003 FFFFFFFF x2 with Ninja Stars (2/3)
00018000 0170 00000003 FFFFFFFF x2 with Ninja Stars (3/3)
00010000 0130 00000004 FFFFFFFF x2 with Razor Disks
00018000 0150 00000004 FFFFFFFF x2 with Razor Disks (2/3)
00018000 0170 00000004 FFFFFFFF x2 with Razor Disks (3/3)
00010000 0130 00000005 FFFFFFFF x2 with Shock Waves
00018000 0150 00000005 FFFFFFFF x2 with Shock Waves (2/3)
00018000 0170 00000005 FFFFFFFF x2 with Shock Waves (3/3)
00010000 0130 00000006 FFFFFFFF x2 with Boomerangs
00018000 0150 00000006 FFFFFFFF x2 with Boomerangs (2/3)
00018000 0170 00000006 FFFFFFFF x2 with Boomerangs (3/3)
00010000 0130 00000007 FFFFFFFF x2 with Reflective Shots
00018000 0150 00000007 FFFFFFFF x2 with Reflective Shots (2/3)
00018000 0170 00000007 FFFFFFFF x2 with Reflective Shots (3/3)
00010000 0130 00000008 FFFFFFFF x2 with Flame Thrower
00018000 0150 00000008 FFFFFFFF x2 with Flame Thrower (2/3)
00018000 0170 00000008 FFFFFFFF x2 with Flame Thrower (3/3)
60000000 0000 00000000 00000000
00000000 00C2 00000009 FFFFFFFF Infinite Energy PL2
00010000 00C3 00000099 FFFFFFFF Infinite Energy PL2 (2/3)
00010000 00C4 00000099 FFFFFFFF Infinite Energy PL2 (3/3)
00000000 00CF 00000008 FFFFFFFF Infinite Keys PL2
00000000 01A5 00000001 FFFFFFFF Always have Speed Up PL2
00000000 01A6 00000001 FFFFFFFF Always have Shoot Speed PL2
00000000 01A7 00000001 FFFFFFFF Always have Shield PL2
00000000 01A8 00000001 FFFFFFFF Always have Weapon Range PL2
62000000 0000 00000000 00000000 Select Followers & Weapon PL2
00010000 0190 00000001 FFFFFFFF x2 with Daggers
00018000 01B0 00000001 FFFFFFFF x2 with Daggers (2/3)
00018000 01D0 00000001 FFFFFFFF x2 with Daggers (3/3)
00010000 0190 00000002 FFFFFFFF x2 with Bombs
00018000 01B0 00000002 FFFFFFFF x2 with Bombs (2/3)
00018000 01D0 00000002 FFFFFFFF x2 with Bombs (3/3)
00010000 0190 00000003 FFFFFFFF x2 with Ninja Stars
00018000 01B0 00000003 FFFFFFFF x2 with Ninja Stars (2/3)
00018000 01D0 00000003 FFFFFFFF x2 with Ninja Stars (3/3)
00010000 0190 00000004 FFFFFFFF x2 with Razor Disks
00018000 01B0 00000004 FFFFFFFF x2 with Razor Disks (2/3)
00018000 01D0 00000004 FFFFFFFF x2 with Razor Disks (3/3)
00010000 0190 00000005 FFFFFFFF x2 with Shock Waves
00018000 01B0 00000005 FFFFFFFF x2 with Shock Waves (2/3)
00018000 01D0 00000005 FFFFFFFF x2 with Shock Waves (3/3)
00010000 0190 00000006 FFFFFFFF x2 with Boomerangs
00018000 01B0 00000006 FFFFFFFF x2 with Boomerangs (2/3)
00018000 01D0 00000006 FFFFFFFF x2 with Boomerangs (3/3)
00010000 0190 00000007 FFFFFFFF x2 with Reflective Shots
00018000 01B0 00000007 FFFFFFFF x2 with Reflective Shots (2/3)
00018000 01D0 00000007 FFFFFFFF x2 with Reflective Shots (3/3)
00010000 0190 00000008 FFFFFFFF x2 with Flame Thrower
00018000 01B0 00000008 FFFFFFFF x2 with Flame Thrower (2/3)
00018000 01D0 00000008 FFFFFFFF x2 with Flame Thrower (3/3)

Credit Pugsy's MAME Cheat file
Advert

Submit Data
You are a game nerd?
You are interested in
sharing your knowledge?
Submit your data here:
email

Top contributors