Games-db.com homepage: The Game Database Computer Console Arcade Pinball Handheld Traditional
Search
Message Board
Platforms Overview
Home
Games-db / Arcade /

NBA Jam (rev 2.00 02/10/93)

Database Areas

Platforms

Site Areas

Submit Data
You are a game expert?
You are interested in
sharing your knowledge?
Submit your data here:
email

Top contributors

Advert
 
Arcade
Arcade
Platform:

NBA Jam (rev 2.00 02/10/93)




| 1993
Genre:
Style:
Theme:
Description:

Notes:
Release type:
Units produced:
Scrolling:
Specials:
Controls/Input Device: Control(joy8way), Buttons(3)
Number of Players: 4
System/ConversionClass:
SoundMix: Stereo
Developer:
Manufacturer: Midway
Publisher:
License from/Copyright:
Creator:
Coder/Software:
Graphics/Artwork:
Music:
SoundFX:
Rating:
More Creator:
More Coder/Software:
More Graphics/Artwork:
More Music/Sound:
Acting Talent involved:
More Machine Details:
More System Details:
Game Awards Nominations:
Game Awards Won:
Title a.k.a.:
Slogans:
Avg. Playtime:
Legacy/Follow-Ups:
Similar Games:
MAME folder name: nbajamr2

Display: raster 399x253 @ 27.41Hz (27.41 pixclock)
Sound: 1 channels

Emulated in MAME via driver midtunit.c:
Status: good; Emulation: good
Graphic: good; Sound: good; Color: good
Palette size: 32768; Savestate: supported

Roms:
jam2ug12.bin with 524288kb
sha1:e2cddd9ed6771e77711e3a4f25fe2d07712d954e crc:5d106315
jam2uj12.bin with 524288kb
sha1:fe6b21dc9b393b25c511b2914b568fa92301d749 crc:0fe80b36
nbau12.bin with 524288kb
sha1:e7efa0a379bfa91fe4ffb75f07a5dfbfde9a96b4 crc:b94847f1
nbau13.bin with 524288kb
sha1:f70f75b5570a2b368ebc74d2a7d264c618940430 crc:b6fe24bd
nbau3.bin with 131072kb
sha1:d12a45cba5c35f046b176661d7877fa4fd0e6c13 crc:3a3ea480
nbaug14.bin with 524288kb
sha1:9e1a8c37e14cb6fe67f4aa3caa9022f356f1ca64 crc:04bb9f64
nbaug16.bin with 524288kb
sha1:237bab2e93abf438a84be3603505db5de59922af crc:8591c572
nbaug17.bin with 524288kb
sha1:72542249ca6602dc4816952765c1810f064ff394 crc:6f921886
nbaug18.bin with 524288kb
sha1:14d377977510b7793e4006a7a5089dbfd785d7d1 crc:5162d3d6
nbaug19.bin with 524288kb
sha1:514208a9d6d0c8c2d7847cc02d4387eac90be659 crc:a8f22fbb
nbaug20.bin with 524288kb
sha1:1d6754bf2c24950080523f66b77407931babba29 crc:44fd6221
nbaug22.bin with 524288kb
sha1:4153d098fbaeac963d93f26dcd9d8bc33a48a734 crc:ab05ed89
nbaug23.bin with 524288kb
sha1:a6992fb3c50429ac4fa15bd91612ae0c0b8f961d crc:7b934c7a
nbauj14.bin with 524288kb
sha1:0abb74d2f414bc9da0380a81beb134f3a87c1a0a crc:b34b7af3
nbauj16.bin with 524288kb
sha1:139aa39bd48b8605058ece188f9f5e6793561fcb crc:d2e554f1
nbauj17.bin with 524288kb
sha1:5cec9b7fcaa6d0ce5bff689541fc98db435c5b5f crc:b2e14981
nbauj18.bin with 524288kb
sha1:3bcc740f4bdb3236822cd6e7ed06241804351cca crc:fdee0037
nbauj19.bin with 524288kb
sha1:f23f124024285d07d8cf822817b62e42c38b82db crc:8130a8a2
nbauj20.bin with 524288kb
sha1:6202e490bc5658bd0741422f841540fcd037cfee crc:f9cebbb6
nbauj22.bin with 524288kb
sha1:b95165987853f164842ab2b5895ea95484a1d78b crc:59a95878
nbauj23.bin with 524288kb
sha1:4985e3dd9c9e1bedd5a900958bf549656debd494 crc:427d2eee
Mameinfo.dat entry:
0.37b10 [Yochizo]


WIP:

- 0.122u7: Fixed gfx1/2/3/4/5 roms order.

- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.

- 0.37b10: Yochizo added Omega Fighter (UPL 1989) and clone Omega Fighter Special.

- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.

- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.


LEVELS: 8 (restarts once)


Other Emulators:

* JFF

* Raine


Recommended Games (Star Force):

Night Star (Cassette)

Nova 2001

Star Jacker

Zodiack

Star Force

Alpha Mission / ASO

Alpha Mission II / ASO II

Astro Warrior (Mega-Tech)

Mission 660

Rafflesia

S.R.D. Mission

Truxton

Truxton II

Blast Off

Blazing Lazers

The Next Space

Omega Fighter

Lethal Thunder

Pollux

Strike Gunner S.T.G

Vimana

Explosive Breaker

Final Star Force

Galmedes

Gunlock

GunNail

Nebulas Ray

Super-X

Gekirindan

Viper Phase 1

Fever SOS

Mars Matrix: Hyper Solid Shooting


Romset: 2016 kb / 8 files / 484 zip


Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
cheat.dat entry:
00000000 21E1DF 00000009 FFFFFFFF Infinite Quarter Time
00010000 21E1DE 00000005 FFFFFFFF Infinite Quarter Time (2/3)
00010000 21E1DD 00000009 FFFFFFFF Infinite Quarter Time (3/3)
00000001 21E1DF 00000000 FFFFFFFF Finish this Quarter Now!
00010001 21E1DE 00000000 FFFFFFFF Finish this Quarter Now! (2/3)
00010001 21E1DD 00000000 FFFFFFFF Finish this Quarter Now! (3/3)
00000000 21E1D6 00000009 FFFFFFFF Infinite Shot Time
00000001 21E1D6 00000000 FFFFFFFF NO Shot Time left Now!
60000000 000000 00000000 00000000
00000000 21CA6E 0000002F FFFFFFFF Infinite Turbo PL1 Turbo display not affected
62000000 000000 00000000 00000000 Select Special Character PL1 You can get the same effect by entering the initials and date in the brackets shown for each character
00010000 21F166 00000000 FFFFFFFF Goskie (TWG,12-7)
00010000 21F166 00000001 FFFFFFFF Jamie Rivet (RJR,1-17)
00010000 21F166 00000002 FFFFFFFF Carlton (JMC,8-5)
00010000 21F166 00000003 FFFFFFFF Sal Divita (SAL,2-1)
00010000 21F166 00000004 FFFFFFFF Liptak (SL ,6-24)
00010000 21F166 00000005 FFFFFFFF Mark J. Turmell (MJT,3-22)
00010000 21F166 00000006 FFFFFFFF Jon Hey (JWH,9-20)
00010000 21F166 00000007 FFFFFFFF George N. Petro (GNP,10-8)
00010000 21F166 00000008 FFFFFFFF Newcomer (JRN,6-18)
00010000 21F166 00000009 FFFFFFFF Oursler (SNO,1-3)
00010000 21F166 0000000A FFFFFFFF Howard (HOW,7-15)
00010000 21F166 0000000B FFFFFFFF Air Morris (WIL,1-1)
00010000 21F166 0000000C FFFFFFFF Tony Scott (TON,7-3)
00000000 21CA94 0000002F FFFFFFFF Infinite Turbo PL2 Turbo display not affected
62000000 000000 00000000 00000000 Select Special Character PL2 You can get the same effect by entering the initials and date in the brackets shown for each character
00010000 21F168 00000000 FFFFFFFF Goskie (TWG,12-7)
00010000 21F168 00000001 FFFFFFFF Jamie Rivet (RJR,1-17)
00010000 21F168 00000002 FFFFFFFF Carlton (JMC,8-5)
00010000 21F168 00000003 FFFFFFFF Sal Divita (SAL,2-1)
00010000 21F168 00000004 FFFFFFFF Liptak (SL ,6-24)
00010000 21F168 00000005 FFFFFFFF Mark J. Turmell (MJT,3-22)
00010000 21F168 00000006 FFFFFFFF Jon Hey (JWH,9-20)
00010000 21F168 00000007 FFFFFFFF George N. Petro (GNP,10-8)
00010000 21F168 00000008 FFFFFFFF Newcomer (JRN,6-18)
00010000 21F168 00000009 FFFFFFFF Oursler (SNO,1-3)
00010000 21F168 0000000A FFFFFFFF Howard (HOW,7-15)
00010000 21F168 0000000B FFFFFFFF Air Morris (WIL,1-1)
00010000 21F168 0000000C FFFFFFFF Tony Scott (TON,7-3)
00000000 21CABA 0000002F FFFFFFFF Infinite Turbo PL3 Turbo display not affected
62000000 000000 00000000 00000000 Select Special Character PL3 You can get the same effect by entering the initials and date in the brackets shown for each character
00010000 21F16A 00000000 FFFFFFFF Goskie (TWG,12-7)
00010000 21F16A 00000001 FFFFFFFF Jamie Rivet (RJR,1-17)
00010000 21F16A 00000002 FFFFFFFF Carlton (JMC,8-5)
00010000 21F16A 00000003 FFFFFFFF Sal Divita (SAL,2-1)
00010000 21F16A 00000004 FFFFFFFF Liptak (SL ,6-24)
00010000 21F16A 00000005 FFFFFFFF Mark J. Turmell (MJT,3-22)
00010000 21F16A 00000006 FFFFFFFF Jon Hey (JWH,9-20)
00010000 21F16A 00000007 FFFFFFFF George N. Petro (GNP,10-8)
00010000 21F16A 00000008 FFFFFFFF Newcomer (JRN,6-18)
00010000 21F16A 00000009 FFFFFFFF Oursler (SNO,1-3)
00010000 21F16A 0000000A FFFFFFFF Howard (HOW,7-15)
00010000 21F16A 0000000B FFFFFFFF Air Morris (WIL,1-1)
00010000 21F16A 0000000C FFFFFFFF Tony Scott (TON,7-3)
00000000 21CAE0 0000002F FFFFFFFF Infinite Turbo PL4 Turbo display not affected
62000000 000000 00000000 00000000 Select Special Character PL4 You can get the same effect by entering the initials and date in the brackets shown for each character
00010000 21F16C 00000000 FFFFFFFF Goskie (TWG,12-7)
00010000 21F16C 00000001 FFFFFFFF Jamie Rivet (RJR,1-17)
00010000 21F16C 00000002 FFFFFFFF Carlton (JMC,8-5)
00010000 21F16C 00000003 FFFFFFFF Sal Divita (SAL,2-1)
00010000 21F16C 00000004 FFFFFFFF Liptak (SL ,6-24)
00010000 21F16C 00000005 FFFFFFFF Mark J. Turmell (MJT,3-22)
00010000 21F16C 00000006 FFFFFFFF Jon Hey (JWH,9-20)
00010000 21F16C 00000007 FFFFFFFF George N. Petro (GNP,10-8)
00010000 21F16C 00000008 FFFFFFFF Newcomer (JRN,6-18)
00010000 21F16C 00000009 FFFFFFFF Oursler (SNO,1-3)
00010000 21F16C 0000000A FFFFFFFF Howard (HOW,7-15)
00010000 21F16C 0000000B FFFFFFFF Air Morris (WIL,1-1)
00010000 21F16C 0000000C FFFFFFFF Tony Scott (TON,7-3)
60000000 000000 00000000 00000000
00000101 21E20C 000000FF FFFFFFFF Select Score Team 1 PL1/PL2
62000000 000000 00000000 00000000 Select Team 1 PL1/PL2
00010000 21F142 00000000 0000001F Atlanta
00010000 21F142 00000001 0000001F Boston
00010000 21F142 00000002 0000001F Charlotte
00010000 21F142 00000003 0000001F Chicago
00010000 21F142 00000004 0000001F Cleveland
00010000 21F142 00000005 0000001F Dallas
00010000 21F142 00000006 0000001F Denver
00010000 21F142 00000007 0000001F Detroit
00010000 21F142 00000008 0000001F Golden State
00010000 21F142 00000009 0000001F Houston
00010000 21F142 0000000A 0000001F Indiana
00010000 21F142 0000000B 0000001F LA Clippers
00010000 21F142 0000000C 0000001F LA Lakers
00010000 21F142 0000000D 0000001F Miami
00010000 21F142 0000000E 0000001F Milwaukee
00010000 21F142 0000000F 0000001F Minnesota
00010000 21F142 00000010 0000001F New Jersey
00010000 21F142 00000011 0000001F New York
00010000 21F142 00000012 0000001F Orlando
00010000 21F142 00000013 0000001F Philadelphia
00010000 21F142 00000014 0000001F Phoenix
00010000 21F142 00000015 0000001F Portland
00010000 21F142 00000016 0000001F Sacramento
00010000 21F142 00000017 0000001F San Antonio
00010000 21F142 00000018 0000001F Seattle
00010000 21F142 00000019 0000001F Utah
00010000 21F142 0000001A 0000001F Washington
00000101 21E20E 000000FF FFFFFFFF Select Score Team 2 PL3/PL4
62000000 000000 00000000 00000000 Select Team 2 PL3/PL4
00010000 21F144 00000000 0000001F Atlanta
00010000 21F144 00000001 0000001F Boston
00010000 21F144 00000002 0000001F Charlotte
00010000 21F144 00000003 0000001F Chicago
00010000 21F144 00000004 0000001F Cleveland
00010000 21F144 00000005 0000001F Dallas
00010000 21F144 00000006 0000001F Denver
00010000 21F144 00000007 0000001F Detroit
00010000 21F144 00000008 0000001F Golden State
00010000 21F144 00000009 0000001F Houston
00010000 21F144 0000000A 0000001F Indiana
00010000 21F144 0000000B 0000001F LA Clippers
00010000 21F144 0000000C 0000001F LA Lakers
00010000 21F144 0000000D 0000001F Miami
00010000 21F144 0000000E 0000001F Milwaukee
00010000 21F144 0000000F 0000001F Minnesota
00010000 21F144 00000010 0000001F New Jersey
00010000 21F144 00000011 0000001F New York
00010000 21F144 00000012 0000001F Orlando
00010000 21F144 00000013 0000001F Philadelphia
00010000 21F144 00000014 0000001F Phoenix
00010000 21F144 00000015 0000001F Portland
00010000 21F144 00000016 0000001F Sacramento
00010000 21F144 00000017 0000001F San Antonio
00010000 21F144 00000018 0000001F Seattle
00010000 21F144 00000019 0000001F Utah
00010000 21F144 0000001A 0000001F Washington

Credit Pugsy's MAME Cheat file
Advert