Games-db / Arcade /

VS Mahjong Otome Ryouran

 
Arcade
Arcade
Platform:

VS Mahjong Otome Ryouran

| 1998
Genre:
Style:
Theme:
Description:


Notes:
Release type:
Developer: Electro Design
Controls/Input Device: Control(dial), Buttons(5)
Number of Players: 4
Rating:
Creator:
More Creator:
More Coder/Software:
Publisher:
Manufacturer:
:
License from/Copyright:
Graphics/Artwork:
Music:
SoundFX:
System/ConversionClass:
SoundMix: Stereo
Coder/Software:
More Graphics/Artwork:
More Music/Sound:
Acting Talent involved:
:
:
More Machine Details:
More System Details:
Game Awards Nominations:
Game Awards Won:
Title a.k.a.:
Slogans:
Avg. Playtime:
Mameinfo.dat entry:
0.37b10 [Yochizo]


WIP:

- 0.147u2: hap fixed clone Omega Fighter Special. The game fails to boot or finish post. After showing bad rom errors, the game resets.

- 0.147u1: Fixed maincpu rom loading.

- 0.122u7: Fixed gfx1/2/3/4/5 rom loading.

- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.

- 0.37b10: Yochizo added 'Omega Fighter' (UPL 1989) and clone Omega Fighter Special.

- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.

- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.

- 25th April 1999: Dumped Omega Fighter Special.


LEVELS: 8 (restarts once)


Other Emulators:

* FB Alpha

* JFF

* Raine


Recommended Games (Star Force):

Catacomb

Vega

Espial

Night Star (DECO Cassette)

Nova 2001

Star Jacker

Stunt Air

Zodiack

Star Force

Alpha Mission / ASO

Alpha Mission II / ASO II

Astro Warrior (Mega-Tech)

Mission 660

Rafflesia

S.R.D. Mission

Truxton / Tatsujin

Tatsujin (Tourvision PCE bootleg)

Truxton II / Tatsujin Oh

Blast Off

Blazing Lazers

GunHed (Tourvision PCE bootleg)

The Next Space

Omega Fighter

Super Star Soldier (Tourvision PCE bootleg)

Lethal Thunder

Pollux

Strike Gunner S.T.G

Vimana

Explosive Breaker

Final Star Force

Galmedes

Gunlock

GunNail

Nebulas Ray

Super-X

Gekirindan

Viper Phase 1

Fever SOS

Mars Matrix: Hyper Solid Shooting


Romset: 2016 kb / 8 files / 457.8 zip


Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
History.dat entry:
VS Mahjong Otome Ryouran (c) 1998 Electro Design.

A joystick-controlled mahjong game with selectable characters and anime sequences.

- TECHNICAL -

Kaneko Super Nova System hardware

Main CPU : SH-2 (@ 28.638 Mhz)
Sound Chips : Yamaha YMZ280B (@ 16.666666 Mhz)

Screen orientation : Horizontal
Video resolution : 320 x 240 pixels
Screen refresh : 60.00 Hz
Palette Colors : 32768

Players : 1
Control : 8-way Joystick
Buttons : 2

- TRIVIA -

Released in July 1998 in Japan.

The title of this game translates from Japanese as 'VS Mahjong Blooming Virgins'.

This game features models from the game "Gals Panic S2".

- CONTRIBUTE -

Edit this entry: http://www.arcade-history.com/?&page=detail&id=3090&o=2


Licensed from Alexis Bousiges under a CC Attribution 3.0 License
cheat.dat entry:
60000000 0000000 00000000 00000000 --------------------------------------------------------------------------
60000000 0000000 00000000 00000000 The winning hand cheat must be activated when there are 14 tiles in your
60000000 0000000 00000000 00000000 hand, then press the RON key (default is 'Left Alt' key then 2nd choice)
60000000 0000000 00000000 00000000 or you discard a tile. The tiles do not visually change until you make a
60000000 0000000 00000000 00000000 move.
60000000 0000000 00000000 00000000 --------------------------------------------------------------------------
00000001 6003248 00000003 FFFFFFFF Get winning hand Now!
00010001 6003249 00000001 FFFFFFFF Get winning hand Now! (02/28)
00010001 600324A 00000003 FFFFFFFF Get winning hand Now! (03/28)
00010001 600324B 00000001 FFFFFFFF Get winning hand Now! (04/28)
00010001 600324C 00000003 FFFFFFFF Get winning hand Now! (05/28)
00010001 600324D 00000001 FFFFFFFF Get winning hand Now! (06/28)
00010001 600324E 00000003 FFFFFFFF Get winning hand Now! (07/28)
00010001 600324F 00000002 FFFFFFFF Get winning hand Now! (08/28)
00010001 6003250 00000003 FFFFFFFF Get winning hand Now! (09/28)
00010001 6003251 00000002 FFFFFFFF Get winning hand Now! (10/28)
00010001 6003252 00000003 FFFFFFFF Get winning hand Now! (11/28)
00010001 6003253 00000002 FFFFFFFF Get winning hand Now! (12/28)
00010001 6003254 00000003 FFFFFFFF Get winning hand Now! (13/28)
00010001 6003255 00000003 FFFFFFFF Get winning hand Now! (14/28)
00010001 6003256 00000003 FFFFFFFF Get winning hand Now! (15/28)
00010001 6003257 00000003 FFFFFFFF Get winning hand Now! (16/28)
00010001 6003258 00000003 FFFFFFFF Get winning hand Now! (17/28)
00010001 6003259 00000003 FFFFFFFF Get winning hand Now! (18/28)
00010001 600325A 00000003 FFFFFFFF Get winning hand Now! (19/28)
00010001 600325B 00000004 FFFFFFFF Get winning hand Now! (20/28)
00010001 600325C 00000003 FFFFFFFF Get winning hand Now! (21/28)
00010001 600325D 00000004 FFFFFFFF Get winning hand Now! (22/28)
00010001 600325E 00000003 FFFFFFFF Get winning hand Now! (23/28)
00010001 600325F 00000004 FFFFFFFF Get winning hand Now! (24/28)
00010001 6003260 00000003 FFFFFFFF Get winning hand Now! (25/28)
00010001 6003261 00000005 FFFFFFFF Get winning hand Now! (26/28)
00010001 6003262 00000003 FFFFFFFF Get winning hand Now! (27/28)
00010001 6003263 00000005 FFFFFFFF Get winning hand Now! (28/28)
00000000 6003248 00000003 FFFFFFFF Always winning hand
00010000 6003249 00000001 FFFFFFFF Always winning hand (02/28)
00010000 600324A 00000003 FFFFFFFF Always winning hand (03/28)
00010000 600324B 00000001 FFFFFFFF Always winning hand (04/28)
00010000 600324C 00000003 FFFFFFFF Always winning hand (05/28)
00010000 600324D 00000001 FFFFFFFF Always winning hand (06/28)
00010000 600324E 00000003 FFFFFFFF Always winning hand (07/28)
00010000 600324F 00000002 FFFFFFFF Always winning hand (08/28)
00010000 6003250 00000003 FFFFFFFF Always winning hand (09/28)
00010000 6003251 00000002 FFFFFFFF Always winning hand (10/28)
00010000 6003252 00000003 FFFFFFFF Always winning hand (11/28)
00010000 6003253 00000002 FFFFFFFF Always winning hand (12/28)
00010000 6003254 00000003 FFFFFFFF Always winning hand (13/28)
00010000 6003255 00000003 FFFFFFFF Always winning hand (14/28)
00010000 6003256 00000003 FFFFFFFF Always winning hand (15/28)
00010000 6003257 00000003 FFFFFFFF Always winning hand (16/28)
00010000 6003258 00000003 FFFFFFFF Always winning hand (17/28)
00010000 6003259 00000003 FFFFFFFF Always winning hand (18/28)
00010000 600325A 00000003 FFFFFFFF Always winning hand (19/28)
00010000 600325B 00000004 FFFFFFFF Always winning hand (20/28)
00010000 600325C 00000003 FFFFFFFF Always winning hand (21/28)
00010000 600325D 00000004 FFFFFFFF Always winning hand (22/28)
00010000 600325E 00000003 FFFFFFFF Always winning hand (23/28)
00010000 600325F 00000004 FFFFFFFF Always winning hand (24/28)
00010000 6003260 00000003 FFFFFFFF Always winning hand (25/28)
00010000 6003261 00000005 FFFFFFFF Always winning hand (26/28)
00010000 6003262 00000003 FFFFFFFF Always winning hand (27/28)
00010000 6003263 00000005 FFFFFFFF Always winning hand (28/28)
00100006 6003248 000E000D FFFFFFFF Watch ALL 14 tiles - Player
00100006 600322A 000E000D FFFFFFFF Watch ALL 14 tiles - C.P.U.
60000000 0000000 00000000 00000000 [ Here is the look-up list for the above watches ]
60000000 0000000 00000000 00000000 [ ]
60000000 0000000 00000000 00000000 [ family rank common name chinese name ]
60000000 0000000 00000000 00000000 [ 00h 01h 1 "characters" 1 "wan" ]
60000000 0000000 00000000 00000000 [ 00h 02h 2 "characters" 2 "wan" ]
60000000 0000000 00000000 00000000 [ 00h 03h 3 "characters" 3 "wan" ]
60000000 0000000 00000000 00000000 [ 00h 04h 4 "characters" 4 "wan" ]
60000000 0000000 00000000 00000000 [ 00h 05h 5 "characters" 5 "wan" ]
60000000 0000000 00000000 00000000 [ 00h 06h 6 "characters" 6 "wan" ]
60000000 0000000 00000000 00000000 [ 00h 07h 7 "characters" 7 "wan" ]
60000000 0000000 00000000 00000000 [ 00h 08h 8 "characters" 8 "wan" ]
60000000 0000000 00000000 00000000 [ 00h 09h 9 "characters" 9 "wan" ]
60000000 0000000 00000000 00000000 [ 01h 01h 1 "dots" 1 "tung" ]
60000000 0000000 00000000 00000000 [ 01h 02h 2 "dots" 2 "tung" ]
60000000 0000000 00000000 00000000 [ 01h 03h 3 "dots" 3 "tung" ]
60000000 0000000 00000000 00000000 [ 01h 04h 4 "dots" 4 "tung" ]
60000000 0000000 00000000 00000000 [ 01h 05h 5 "dots" 5 "tung" ]
60000000 0000000 00000000 00000000 [ 01h 06h 6 "dots" 6 "tung" ]
60000000 0000000 00000000 00000000 [ 01h 07h 7 "dots" 7 "tung" ]
60000000 0000000 00000000 00000000 [ 01h 08h 8 "dots" 8 "tung" ]
60000000 0000000 00000000 00000000 [ 01h 09h 9 "dots" 9 "tung" ]
60000000 0000000 00000000 00000000 [ 02h 01h 1 "bamboo" 1"tiao/Bird" ]
60000000 0000000 00000000 00000000 [ 02h 02h 2 "bamboo" 2 "tiao" ]
60000000 0000000 00000000 00000000 [ 02h 03h 3 "bamboo" 3 "tiao" ]
60000000 0000000 00000000 00000000 [ 02h 04h 4 "bamboo" 4 "tiao" ]
60000000 0000000 00000000 00000000 [ 02h 05h 5 "bamboo" 5 "tiao" ]
60000000 0000000 00000000 00000000 [ 02h 06h 6 "bamboo" 6 "tiao" ]
60000000 0000000 00000000 00000000 [ 02h 07h 7 "bamboo" 7 "tiao" ]
60000000 0000000 00000000 00000000 [ 02h 08h 8 "bamboo" 8 "tiao" ]
60000000 0000000 00000000 00000000 [ 02h 09h 9 "bamboo" 9 "tiao" ]
60000000 0000000 00000000 00000000 [ 03h 01h East "wind" ]
60000000 0000000 00000000 00000000 [ 03h 02h South "wind" ]
60000000 0000000 00000000 00000000 [ 03h 03h West "wind" ]
60000000 0000000 00000000 00000000 [ 03h 04h North "wind" ]
60000000 0000000 00000000 00000000 [ 03h 05h White "dragon" ]
60000000 0000000 00000000 00000000 [ 03h 06h Green "dragon" ]
60000000 0000000 00000000 00000000 [ 03h 07h Red "dragon" ]
60000000 0000000 00000000 00000000 [ FFh FFh - no tile - ]

Credit Pugsy's MAME Cheat file
Advert

Submit Data
You are a game nerd?
You are interested in
sharing your knowledge?
Submit your data here:
email

Top contributors