Games-db / Arcade /

Tekken 2 (TES2/VER.A)

 
Arcade
Arcade
Platform:

Tekken 2 (TES2/VER.A)

| 1995
Genre:
Style:
Theme:
Description:


Notes:
Release type:
Developer: Namco
Controls/Input Device: Control(joy8way), Buttons(4)
Number of Players: 2
Rating:
Creator:
More Creator:
More Coder/Software:
Publisher:
Manufacturer:
:
License from/Copyright:
Graphics/Artwork:
Music:
SoundFX:
System/ConversionClass:
SoundMix: none
Coder/Software:
More Graphics/Artwork:
More Music/Sound:
Acting Talent involved:
:
:
More Machine Details:
More System Details:
Game Awards Nominations:
Game Awards Won:
Title a.k.a.:
Slogans:
Avg. Playtime:
Mameinfo.dat entry:
0.37b10 [Yochizo]


WIP:

- 0.147u2: hap fixed clone Omega Fighter Special. The game fails to boot or finish post. After showing bad rom errors, the game resets.

- 0.147u1: Fixed maincpu rom loading.

- 0.122u7: Fixed gfx1/2/3/4/5 rom loading.

- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.

- 0.37b10: Yochizo added 'Omega Fighter' (UPL 1989) and clone Omega Fighter Special.

- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.

- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.

- 25th April 1999: Dumped Omega Fighter Special.


LEVELS: 8 (restarts once)


Other Emulators:

* FB Alpha

* JFF

* Raine


Recommended Games (Star Force):

Catacomb

Vega

Espial

Night Star (DECO Cassette)

Nova 2001

Star Jacker

Stunt Air

Zodiack

Star Force

Alpha Mission / ASO

Alpha Mission II / ASO II

Astro Warrior (Mega-Tech)

Mission 660

Rafflesia

S.R.D. Mission

Truxton / Tatsujin

Tatsujin (Tourvision PCE bootleg)

Truxton II / Tatsujin Oh

Blast Off

Blazing Lazers

GunHed (Tourvision PCE bootleg)

The Next Space

Omega Fighter

Super Star Soldier (Tourvision PCE bootleg)

Lethal Thunder

Pollux

Strike Gunner S.T.G

Vimana

Explosive Breaker

Final Star Force

Galmedes

Gunlock

GunNail

Nebulas Ray

Super-X

Gekirindan

Viper Phase 1

Fever SOS

Mars Matrix: Hyper Solid Shooting


Romset: 2016 kb / 8 files / 457.8 zip


Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
cheat.dat entry:
00000000 2FA4A0 00000009 FFFFFFFF Infinite Credits
00300000 352BB8 FFFFFFFF FFFFFFFF Unlock All Characters Enable this code and then reset. The 'Unlocked' status of all characters will be saved to EEPROM, so you won't need to enable the code again.
00100000 307928 00001732 FFFFFFFF Infinite Time
00100001 307928 00000001 FFFFFFFF Finish this Round Now!
00100000 1C29C4 00001732 FFFFFFFF Infinite Character Select Time
00300000 3120A0 00000000 FFFFFFFF Timer Always 00'00"00
62000000 000000 00000000 00000000 Select Stage Background This cheat should be activated before the vs. loading screen.
00010000 307940 00000000 FFFFFFFF Bruce
00010000 307940 00000001 FFFFFFFF Wang
00010000 307940 00000002 FFFFFFFF Jun
00010000 307940 00000003 FFFFFFFF Paul
00010000 307940 00000004 FFFFFFFF King
00010000 307940 00000005 FFFFFFFF Lei
00010000 307940 00000006 FFFFFFFF Heihachi
00010000 307940 00000007 FFFFFFFF Yoshimitsu
00010000 307940 00000008 FFFFFFFF Jack-2
00010000 307940 00000009 FFFFFFFF Law
00010000 307940 0000000A FFFFFFFF Kunimitsu
00010000 307940 0000000B FFFFFFFF Nina
00010000 307940 0000000C FFFFFFFF Armor King
00010000 307940 0000000D FFFFFFFF Lee
00010000 307940 0000000E FFFFFFFF Kuma
00010000 307940 0000000F FFFFFFFF Ganryu
00010000 307940 00000010 FFFFFFFF Anna
00010000 307940 00000011 FFFFFFFF Roger
00010000 307940 00000012 FFFFFFFF P.Jack
00010000 307940 00000013 FFFFFFFF Michelle
00010000 307940 00000014 FFFFFFFF Baek
00010000 307940 00000015 FFFFFFFF Kazuya
00010000 307940 00000016 FFFFFFFF Devil
00000000 1C24CC 00000001 FFFFFFFF Always at Round 1
60000000 000000 00000000 00000000
00000000 30521E 0000007E FFFFFFFF Infinite Energy PL1
00000001 30521E 00000000 FFFFFFFF Drain All Energy Now! PL1
62000000 000000 00000000 00000000 Select Character PL1 This cheat should be activated before the vs. loading screen.
00010000 3079D0 00000000 FFFFFFFF Kazuya
00010000 3079D0 00000001 FFFFFFFF Paul
00010000 3079D0 00000002 FFFFFFFF Law
00010000 3079D0 00000003 FFFFFFFF Jack-2
00010000 3079D0 00000004 FFFFFFFF Nina
00010000 3079D0 00000005 FFFFFFFF King
00010000 3079D0 00000006 FFFFFFFF Yoshimitsu
00010000 3079D0 00000007 FFFFFFFF Michelle
00010000 3079D0 00000008 FFFFFFFF Wang
00010000 3079D0 00000009 FFFFFFFF Heihachi
00010000 3079D0 0000000A FFFFFFFF Lee
00010000 3079D0 0000000B FFFFFFFF P.Jack
00010000 3079D0 0000000C FFFFFFFF Armor King
00010000 3079D0 0000000D FFFFFFFF Anna
00010000 3079D0 0000000E FFFFFFFF Ganryu
00010000 3079D0 0000000F FFFFFFFF Kuma
00010000 3079D0 00000010 FFFFFFFF Kunimitsu
00010000 3079D0 00000011 FFFFFFFF Devil/Angel
00010000 3079D0 00000012 FFFFFFFF Lei
00010000 3079D0 00000013 FFFFFFFF Jun
00010000 3079D0 00000014 FFFFFFFF Bruce
00010000 3079D0 00000015 FFFFFFFF Baek
00010000 3079D0 00000016 FFFFFFFF Roger/Alex
00010000 3079D0 00000017 FFFFFFFF Kazuya (Purple)
62000000 000000 00000000 00000000 Select Character's Moves PL1
00010000 305040 00000000 FFFFFFFF Kazuya
00010000 305040 00000001 FFFFFFFF Paul
00010000 305040 00000002 FFFFFFFF Law
00010000 305040 00000003 FFFFFFFF Jack-2
00010000 305040 00000004 FFFFFFFF Nina
00010000 305040 00000005 FFFFFFFF King
00010000 305040 00000006 FFFFFFFF Yoshimitsu
00010000 305040 00000007 FFFFFFFF Michelle
00010000 305040 00000008 FFFFFFFF Wang
00010000 305040 00000009 FFFFFFFF Heihachi
00010000 305040 0000000A FFFFFFFF Lee
00010000 305040 0000000B FFFFFFFF P.Jack
00010000 305040 0000000C FFFFFFFF Armor King
00010000 305040 0000000D FFFFFFFF Anna
00010000 305040 0000000E FFFFFFFF Ganryu
00010000 305040 0000000F FFFFFFFF Kuma
00010000 305040 00000010 FFFFFFFF Kunimitsu
00010000 305040 00000011 FFFFFFFF Devil/Angel
00010000 305040 00000012 FFFFFFFF Lei
00010000 305040 00000013 FFFFFFFF Jun
00010000 305040 00000014 FFFFFFFF Bruce
00010000 305040 00000015 FFFFFFFF Baek
00010000 305040 00000016 FFFFFFFF Roger/Alex
00010000 305040 00000017 FFFFFFFF Kazuya (Purple)
62000000 000000 00000000 00000000 Select Outfit PL1
00010000 3079F8 00000000 FFFFFFFF Regular
00010000 3079F8 00000001 FFFFFFFF Alternate
00000000 305056 00000000 FFFFFFFF Always have Wins = 0 PL1
00000000 305056 00000002 FFFFFFFF Always have Wins = 2 PL1 As long as PL2 wins < 2 then PL1 wins the battle automatically at the end of round
00000001 305056 00000000 FFFFFFFF Set Wins = 0 Now! PL1
00000001 305056 00000001 FFFFFFFF Set Wins = 1 Now! PL1
00000001 305056 00000002 FFFFFFFF Set Wins = 2 Now! PL1 As long as PL2 wins < 2 then PL1 wins the battle automatically at the end of round
60000000 000000 00000000 00000000
00000000 30669E 0000007E FFFFFFFF Infinite Energy PL2
00000001 30669E 00000000 FFFFFFFF Drain All Energy Now! PL2
62000000 000000 00000000 00000000 Select Character PL2 This cheat should be activated before the vs. loading screen.
00010000 3079D2 00000000 FFFFFFFF Kazuya
00010000 3079D2 00000001 FFFFFFFF Paul
00010000 3079D2 00000002 FFFFFFFF Law
00010000 3079D2 00000003 FFFFFFFF Jack-2
00010000 3079D2 00000004 FFFFFFFF Nina
00010000 3079D2 00000005 FFFFFFFF King
00010000 3079D2 00000006 FFFFFFFF Yoshimitsu
00010000 3079D2 00000007 FFFFFFFF Michelle
00010000 3079D2 00000008 FFFFFFFF Wang
00010000 3079D2 00000009 FFFFFFFF Heihachi
00010000 3079D2 0000000A FFFFFFFF Lee
00010000 3079D2 0000000B FFFFFFFF P.Jack
00010000 3079D2 0000000C FFFFFFFF Armor King
00010000 3079D2 0000000D FFFFFFFF Anna
00010000 3079D2 0000000E FFFFFFFF Ganryu
00010000 3079D2 0000000F FFFFFFFF Kuma
00010000 3079D2 00000010 FFFFFFFF Kunimitsu
00010000 3079D2 00000011 FFFFFFFF Devil/Angel
00010000 3079D2 00000012 FFFFFFFF Lei
00010000 3079D2 00000013 FFFFFFFF Jun
00010000 3079D2 00000014 FFFFFFFF Bruce
00010000 3079D2 00000015 FFFFFFFF Baek
00010000 3079D2 00000016 FFFFFFFF Roger/Alex
00010000 3079D2 00000017 FFFFFFFF Kazuya (Purple)
62000000 000000 00000000 00000000 Select Character's Moves PL2
00010000 3064C0 00000000 FFFFFFFF Kazuya
00010000 3064C0 00000001 FFFFFFFF Paul
00010000 3064C0 00000002 FFFFFFFF Law
00010000 3064C0 00000003 FFFFFFFF Jack-2
00010000 3064C0 00000004 FFFFFFFF Nina
00010000 3064C0 00000005 FFFFFFFF King
00010000 3064C0 00000006 FFFFFFFF Yoshimitsu
00010000 3064C0 00000007 FFFFFFFF Michelle
00010000 3064C0 00000008 FFFFFFFF Wang
00010000 3064C0 00000009 FFFFFFFF Heihachi
00010000 3064C0 0000000A FFFFFFFF Lee
00010000 3064C0 0000000B FFFFFFFF P.Jack
00010000 3064C0 0000000C FFFFFFFF Armor King
00010000 3064C0 0000000D FFFFFFFF Anna
00010000 3064C0 0000000E FFFFFFFF Ganryu
00010000 3064C0 0000000F FFFFFFFF Kuma
00010000 3064C0 00000010 FFFFFFFF Kunimitsu
00010000 3064C0 00000011 FFFFFFFF Devil/Angel
00010000 3064C0 00000012 FFFFFFFF Lei
00010000 3064C0 00000013 FFFFFFFF Jun
00010000 3064C0 00000014 FFFFFFFF Bruce
00010000 3064C0 00000015 FFFFFFFF Baek
00010000 3064C0 00000016 FFFFFFFF Roger/Alex
00010000 3064C0 00000017 FFFFFFFF Kazuya (Purple)
62000000 000000 00000000 00000000 Select Outfit PL2
00010000 3079FA 00000000 FFFFFFFF Regular
00010000 3079FA 00000001 FFFFFFFF Alternate
00000000 3064D6 00000000 FFFFFFFF Always have Wins = 0 PL2
00000000 3064D6 00000002 FFFFFFFF Always have Wins = 2 PL2 As long as PL1 wins < 2 then PL2 wins the battle automatically on end of round
00000001 3064D6 00000000 FFFFFFFF Set Wins = 0 Now! PL2
00000001 3064D6 00000001 FFFFFFFF Set Wins = 1 Now! PL2
00000001 3064D6 00000002 FFFFFFFF Set Wins = 2 Now! PL2 As long as PL1 wins < 2 then PL2 wins the battle automatically at the end of round

Credit Pugsy's MAME Cheat file
Advert

Submit Data
You are a game nerd?
You are interested in
sharing your knowledge?
Submit your data here:
email

Top contributors