Games-db / Arcade /

Bal Cube

 
Arcade
Arcade
Platform:

Bal Cube

| 1996
Genre:
Style:
Theme:
Description:


Notes:
Release type:
Developer: Metro
Controls/Input Device: Control(joy8way), Buttons(1)
Number of Players: 2
Rating:
Creator:
More Creator:
More Coder/Software:
Publisher:
Manufacturer:
:
License from/Copyright:
Graphics/Artwork:
Music:
SoundFX:
System/ConversionClass:
SoundMix: Stereo
Coder/Software:
More Graphics/Artwork:
More Music/Sound:
Acting Talent involved:
:
:
More Machine Details:
More System Details:
Game Awards Nominations:
Game Awards Won:
Title a.k.a.:
Slogans:
Avg. Playtime:
URL: Official:
URL: Rules:
URL: Hints:
URL: Cheats:
URL: Reviews:
Bal Cube VGMuseum Game Endings
Bal Cube on CAESAR
Bal Cube high score and replay at MARP
Bal Cube on datObase
Mameinfo.dat entry:
0.37b10 [Yochizo]


WIP:

- 0.147u2: hap fixed clone Omega Fighter Special. The game fails to boot or finish post. After showing bad rom errors, the game resets.

- 0.147u1: Fixed maincpu rom loading.

- 0.122u7: Fixed gfx1/2/3/4/5 rom loading.

- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.

- 0.37b10: Yochizo added 'Omega Fighter' (UPL 1989) and clone Omega Fighter Special.

- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.

- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.

- 25th April 1999: Dumped Omega Fighter Special.


LEVELS: 8 (restarts once)


Other Emulators:

* FB Alpha

* JFF

* Raine


Recommended Games (Star Force):

Catacomb

Vega

Espial

Night Star (DECO Cassette)

Nova 2001

Star Jacker

Stunt Air

Zodiack

Star Force

Alpha Mission / ASO

Alpha Mission II / ASO II

Astro Warrior (Mega-Tech)

Mission 660

Rafflesia

S.R.D. Mission

Truxton / Tatsujin

Tatsujin (Tourvision PCE bootleg)

Truxton II / Tatsujin Oh

Blast Off

Blazing Lazers

GunHed (Tourvision PCE bootleg)

The Next Space

Omega Fighter

Super Star Soldier (Tourvision PCE bootleg)

Lethal Thunder

Pollux

Strike Gunner S.T.G

Vimana

Explosive Breaker

Final Star Force

Galmedes

Gunlock

GunNail

Nebulas Ray

Super-X

Gekirindan

Viper Phase 1

Fever SOS

Mars Matrix: Hyper Solid Shooting


Romset: 2016 kb / 8 files / 457.8 zip


Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
History.dat entry:
Bal Cube (c) 1996 Metro.

This is an "Arkanoid"-type game with a few twists. Instead of controlling a paddle, you control the ball itself by altering its momentum using the joystick. Various blocks (squares, triangles, and special blocks containing powerups) advance down from the top of the screen. The player dies when the ball goes down through a hole in the bottom of the screen, or if the blocks reach the bottom of the screen. When you die, you start over at the beginning of the level. Although the game has a ball and paddle look and feel, puzzle elements come into play later in the game.

- TECHNICAL -

Main CPU : Motorola 68000 (@ 16 Mhz)
Sound Chips : YMF278B (@ 33.8688 Mhz)

Players : 2
Control : 8-way joystick
Buttons : 1

- TRIVIA -

Bal Cube was released in July 1996.

Mark Spaeth of Cambridge, Massachusetts, holds the official record for this game with 185,750 points on June 2, 2002.

- CONTRIBUTE -

Edit this entry: http://www.arcade-history.com/?&page=detail&id=173&o=2


Licensed from Alexis Bousiges under a CC Attribution 3.0 License
cheat.dat entry:
00000000 F0484C 00000063 FFFFFFFF Infinite Credits
60000000 000000 00000000 00000000
00000000 F0009D 00000003 FFFFFFFF Infinite Lives PL1
00000000 F0021B 00000001 FFFFFFFF All Bumpers always "ON" PL1
00010000 F0025B 00000001 FFFFFFFF All Bumpers always "ON" PL1 (2/7)
00010000 F0029B 00000001 FFFFFFFF All Bumpers always "ON" PL1 (3/7)
00010000 F002DB 00000001 FFFFFFFF All Bumpers always "ON" PL1 (4/7)
00010000 F0031B 00000001 FFFFFFFF All Bumpers always "ON" PL1 (5/7)
00010000 F0035B 00000001 FFFFFFFF All Bumpers always "ON" PL1 (6/7)
00010000 F0039B 00000001 FFFFFFFF All Bumpers always "ON" PL1 (7/7)
00000001 F0021B 00000001 FFFFFFFF All Bumpers "ON" Now! PL1
00010001 F0025B 00000001 FFFFFFFF All Bumpers "ON" Now! PL1 (2/7)
00010001 F0029B 00000001 FFFFFFFF All Bumpers "ON" Now! PL1 (3/7)
00010001 F002DB 00000001 FFFFFFFF All Bumpers "ON" Now! PL1 (4/7)
00010001 F0031B 00000001 FFFFFFFF All Bumpers "ON" Now! PL1 (5/7)
00010001 F0035B 00000001 FFFFFFFF All Bumpers "ON" Now! PL1 (6/7)
00010001 F0039B 00000001 FFFFFFFF All Bumpers "ON" Now! PL1 (7/7)
60000000 000000 00000000 00000000 [ Bumper 1 is the most left and Bumper 7 ]
60000000 000000 00000000 00000000 [ is the most right. ]
00000000 F0021B 00000001 FFFFFFFF Bumper 1 always "ON" PL1
00000001 F0021B 00000000 FFFFFFFF Bumper 1 "OFF" Now! PL1
00000000 F0025B 00000001 FFFFFFFF Bumper 2 always "ON" PL1
00000001 F0025B 00000000 FFFFFFFF Bumper 2 "OFF" Now! PL1
00000000 F0029B 00000001 FFFFFFFF Bumper 3 always "ON" PL1
00000001 F0029B 00000000 FFFFFFFF Bumper 3 "OFF" Now! PL1
00000000 F002DB 00000001 FFFFFFFF Bumper 4 always "ON" PL1
00000001 F002DB 00000000 FFFFFFFF Bumper 4 "OFF" Now! PL1
00000000 F0031B 00000001 FFFFFFFF Bumper 5 always "ON" PL1
00000001 F0031B 00000000 FFFFFFFF Bumper 5 "OFF" Now! PL1
00000000 F0035B 00000001 FFFFFFFF Bumper 6 always "ON" PL1
00000001 F0035B 00000000 FFFFFFFF Bumper 6 "OFF" Now! PL1
00000000 F0039B 00000001 FFFFFFFF Bumper 7 always "ON" PL1
00000001 F0039B 00000000 FFFFFFFF Bumper 7 "OFF" Now! PL1
60000000 000000 00000000 00000000
00000000 F0089D 00000003 FFFFFFFF Infinite Lives PL2
00000000 F00A1B 00000001 FFFFFFFF All Bumpers always "ON" PL2
00010000 F00A5B 00000001 FFFFFFFF All Bumpers always "ON" PL2 (2/7)
00010000 F00A9B 00000001 FFFFFFFF All Bumpers always "ON" PL2 (3/7)
00010000 F00BDB 00000001 FFFFFFFF All Bumpers always "ON" PL2 (4/7)
00010000 F00B1B 00000001 FFFFFFFF All Bumpers always "ON" PL2 (5/7)
00010000 F00B5B 00000001 FFFFFFFF All Bumpers always "ON" PL2 (6/7)
00010000 F00B9B 00000001 FFFFFFFF All Bumpers always "ON" PL2 (7/7)
00000001 F00A1B 00000001 FFFFFFFF All Bumpers "ON" Now! PL2
00010001 F00A5B 00000001 FFFFFFFF All Bumpers "ON" Now! PL2 (2/7)
00010001 F00A9B 00000001 FFFFFFFF All Bumpers "ON" Now! PL2 (3/7)
00010001 F00ADB 00000001 FFFFFFFF All Bumpers "ON" Now! PL2 (4/7)
00010001 F00B1B 00000001 FFFFFFFF All Bumpers "ON" Now! PL2 (5/7)
00010001 F00B5B 00000001 FFFFFFFF All Bumpers "ON" Now! PL2 (6/7)
00010001 F00B9B 00000001 FFFFFFFF All Bumpers "ON" Now! PL2 (7/7)
60000000 000000 00000000 00000000 [ Bumper 1 is the most left and Bumper 7 ]
60000000 000000 00000000 00000000 [ is the most right. ]
00000000 F00A1B 00000001 FFFFFFFF Bumper 1 always "ON" PL2
00000001 F00A1B 00000000 FFFFFFFF Bumper 1 "OFF" Now! PL2
00000000 F00A5B 00000001 FFFFFFFF Bumper 2 always "ON" PL2
00000001 F00A5B 00000000 FFFFFFFF Bumper 2 "OFF" Now! PL2
00000000 F00A9B 00000001 FFFFFFFF Bumper 3 always "ON" PL2
00000001 F00A9B 00000000 FFFFFFFF Bumper 3 "OFF" Now! PL2
00000000 F00ADB 00000001 FFFFFFFF Bumper 4 always "ON" PL2
00000001 F00ADB 00000000 FFFFFFFF Bumper 4 "OFF" Now! PL2
00000000 F00B1B 00000001 FFFFFFFF Bumper 5 always "ON" PL2
00000001 F00B1B 00000000 FFFFFFFF Bumper 5 "OFF" Now! PL2
00000000 F00B5B 00000001 FFFFFFFF Bumper 6 always "ON" PL2
00000001 F00B5B 00000000 FFFFFFFF Bumper 6 "OFF" Now! PL2
00000000 F00B9B 00000001 FFFFFFFF Bumper 7 always "ON" PL2
00000001 F00B9B 00000000 FFFFFFFF Bumper 7 "OFF" Now! PL2

Credit Pugsy's MAME Cheat file
Advert

Submit Data
You are a game nerd?
You are interested in
sharing your knowledge?
Submit your data here:
email

Top contributors