Games-db / Arcade /

NBA Jam TE (rev 4.0 03/23/94)

 
Arcade
Arcade
Platform:

NBA Jam TE (rev 4.0 03/23/94)

| 1994
Genre:
Style:
Theme:
Description:


Notes:
Release type:
Developer: Midway
Controls/Input Device: Control(joy8way), Buttons(3)
Number of Players: 4
Rating:
Creator:
More Creator:
More Coder/Software:
Publisher:
Manufacturer:
:
License from/Copyright:
Graphics/Artwork:
Music:
SoundFX:
System/ConversionClass:
SoundMix: Stereo
Coder/Software:
More Graphics/Artwork:
More Music/Sound:
Acting Talent involved:
:
:
More Machine Details:
More System Details:
Game Awards Nominations:
Game Awards Won:
Title a.k.a.:
Slogans:
Avg. Playtime:
Mameinfo.dat entry:
0.37b10 [Yochizo]


WIP:

- 0.147u2: hap fixed clone Omega Fighter Special. The game fails to boot or finish post. After showing bad rom errors, the game resets.

- 0.147u1: Fixed maincpu rom loading.

- 0.122u7: Fixed gfx1/2/3/4/5 rom loading.

- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.

- 0.37b10: Yochizo added 'Omega Fighter' (UPL 1989) and clone Omega Fighter Special.

- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.

- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.

- 25th April 1999: Dumped Omega Fighter Special.


LEVELS: 8 (restarts once)


Other Emulators:

* FB Alpha

* JFF

* Raine


Recommended Games (Star Force):

Catacomb

Vega

Espial

Night Star (DECO Cassette)

Nova 2001

Star Jacker

Stunt Air

Zodiack

Star Force

Alpha Mission / ASO

Alpha Mission II / ASO II

Astro Warrior (Mega-Tech)

Mission 660

Rafflesia

S.R.D. Mission

Truxton / Tatsujin

Tatsujin (Tourvision PCE bootleg)

Truxton II / Tatsujin Oh

Blast Off

Blazing Lazers

GunHed (Tourvision PCE bootleg)

The Next Space

Omega Fighter

Super Star Soldier (Tourvision PCE bootleg)

Lethal Thunder

Pollux

Strike Gunner S.T.G

Vimana

Explosive Breaker

Final Star Force

Galmedes

Gunlock

GunNail

Nebulas Ray

Super-X

Gekirindan

Viper Phase 1

Fever SOS

Mars Matrix: Hyper Solid Shooting


Romset: 2016 kb / 8 files / 457.8 zip


Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
History.dat entry:
NBA Jam Tournament Edition (c) 1994 Midway Mfg. Co.

An update of the classic 'NBA JAM'. New players, new features but still the same classic gameplay.

- TECHNICAL -

Midway T Unit hardware

Main CPU : TMS34010 (@ 6.25 Mhz)
Sound CPU : Motorola M6809 (@ 2 Mhz)
Sound Chips : Yamaha YM2151 (@ 3.57958 Mhz), DAC, OKI6295 (@ 8 Khz)

Players : 4
Control : 8-way joystick
Buttons : 3

- TRIVIA -

NBA Jam Tournament Edition was released in January 1994.

This game is an official licensed product of the NBA (National Basketball Association).

- TIPS AND TRICKS -

* Quick Players: Press any button five times, then hold Down as the match-up screen fades.

* Baby Mode: Hold Down/Right angle and press Turbo, Shoot, Steal, Turbo, Shoot, Steal, Turbo, Shoot, Steal at the match-up screen.

* Big Heads: Hold Up+Turbo+Pass as the match-up screen fades.

* Huge Heads: Press Up three times, then hold Turbo+Pass and press Shoot six times at the match-up screen.

* Maximum Power: Hold Down and press Turbo+Shoot+Pass+Start at the match-up screen.

* Change Teams: Hold Pass and press Right at the player substitution screen.

* Bigger Roster: Hold Down and press Pass three times at the player selection screen, then rotate the Joystick three full circles and press Pass.

* Hidden Characters:
NBA all-stars:
Charles Barkley (BRK FEB 20) (does not work on version 3.0)
Dee Brown (DEE NOV 29)
Derrick Coleman (DC_ JUN 21)
Patrick Ewing (PAT AUG 5)
Shawn Kemp (KMP NOV 26)
Karl Malone (KRL JUL 24)
Alonzo Mourning (ZO_ FEB 8)
Hakeem Olajuwon (HAK JAN 21)
Scottie Pippen (PIP SEP 25)
David Robinson (ROB AUG 6)
Dennis Rodman (ROD MAY 13) (only works on version 3.0)
Isiah Thomas (ZEK APR 30)
Chris Webber (WEB MAR 1)
Dominique Wilkins (DOM APR 16)

Special Guest:
Paul Barker (PCB MAY 9)
Steve Beran (SAB AUG 29)
Ed Boon (EJB FEB 22)
Matt Booty (MVB APR 18)
John Carlton (JMC AUG 5)
Tim Coman (TJC OCT 11) (only works on version 1.0 / 2.0)
Pat Cox (PGC APR 11)
Bill Dabelstein (DOZ DEC 31)
Rachel Davies (RJD SEP 3)
Warren Davis (WBD AUG 17)
Linda Deal (LTD APR 30)
Larry Debar (VLK NOV 9)
Joe Dillon (JPD JUN 3)
Sal Divita (SAL FEB 1)
Elviscious (ELV JAN 8) (only works on version 1.0 / 2.0)
Dan Forden (DWF SEP 28)
Raymond Gay (RMG AUG 11)
Jim Gentile (JPG JAN 23)
Tony Goskie (TWG DEC 7)
Chris Granner (CG_ DEC 4)
Jim Green (JDG MAY 31)
Jack Haeger (JEH JUL 13)
Paul Heitsch (WMN NOV 11)
Jon Hey (JWH SEP 20)
Kerri Hoskins (KER OCT 10)
Eugene Jarvis (EPJ JAN 27)
Eric Kinkead (DIE JAN 1)
Kongo (KNG JAN 16) (only works on version 1.0 / 2.0)
Al Lasko (AML AUG 31)
Joe Linhoff (JFL APR 16)
Shawn Liptak (SL_ JUN 24)
Mark Loffredo (ML_ MAY 25)
John Lowes (JML NOV 4)
Ray Macika (REM MAR 26)
Martin Martinez (MAM AUG 7)
Cary Mednick (CMM JUL 2)
Air Morris (WIL JAN 1)
John Newcomer (JRN JUN 18)
Lorraine Olivia (LOR FEB 20)
Sheridan Oursler (SNO JAN 3)
Mark Penacho (MDP JAN 13)
George Petro (GNP OCT 8)
Vince Pontarelli (VJP APR 11)
Raiden (RAD JUL 9) (only works on version 1.0 / 2.0)
Grim Reaper (GRM OCT 31) (only works on version 1.0 / 2.0)
Reptile (RPT NOV 11) (only works on version 1.0 / 2.0)
Jamie Rivett (RJR JAN 17)
Scorpion (SCO JUL 6) (only works on version 1.0 / 2.0)
Roger Sharpe (ROG AUG 1)
Jake Simpson (JMS FEB 22)
Jason Skiles (JMS JUL 29)
Sub-Zero (SUB DEC 5) (only works on version 1.0 / 2.0)
John Tobias (TOB AUG 24)
Josh Tsui (JYT NOV 28)
Mark J. Turmell (MJT MAR 22)
John Vogel (VOG JUN 27)

- SERIES -

1. NBA Jam (1993)
2. NBA Jam Tournament Edition (1994)
3. NBA Hangtime (1996)
4. NBA Maximum Hangtime (1996)
5. NBA Jam Extreme (1996)
6. NBA Jam 99 (1998, N64)
7. NBA Showtime - NBA on NBC (1999)
8. NBA Jam 2000 (1999, N64)
9. NBA Jam 2001 (2000, GBC)
10. NBA Jam 2002 (2002, GBA)
11. NBA Jam (2003, PS2, X-Box)
12. NBA Jam 2004 (2003, unreleased GameCube prototype)
13. NBA Jam (2010, Nintendo Wii)
14. NBA Jam - On Fire Edition (2011, PSN, XBOX Live)

- STAFF -

Design team : Mark Turmell (MJT), Shawn Liptak (SL), Tony Goskie (TWG), John Carlton (JMC), Sal Divita (SAL), Jamie Rivett
Music and Sounds : Jon Hey (JWH)
Hardware support : Cary Mednick, Pat Cox, Ray Macika, Sheridan Oursler (SNO), Matt Booty, John Lowes, Al Lasko
Executive producers : Neil Nicastro, Ken Fedesna, Wally Smolucha, Paul Dussault
Cast : Stephen Howard, Willie Morris Jr., Todd Mcclearn, Tony Scoot, Kerri Hoskins, Lorraine Olivia
Awards by : Kaydan

- PORTS -

* Consoles :
Nintendo Super Famicom (1994)
Sega Mega Drive (1994)
Sega Game Gear (1994)
Nintendo Game Boy (1995)
Sega 32x (1995)
Sega Saturn (1995)
Sony PlayStation (1995)
Atari Jaguar (1996)

* Computers :
PC [MS-DOS, CD-ROM] (1995)

- CONTRIBUTE -

Edit this entry: http://www.arcade-history.com/?&page=detail&id=1735&o=2


Licensed from Alexis Bousiges under a CC Attribution 3.0 License
cheat.dat entry:
00000000 21D5CD 00000009 FFFFFFFF Infinite Quarter Time
00010000 21D5CC 00000005 FFFFFFFF Infinite Quarter Time (2/3)
00010000 21D5CB 00000009 FFFFFFFF Infinite Quarter Time (3/3)
00000001 21D5CD 00000000 FFFFFFFF Finish this Quarter Now!
00010001 21D5CC 00000000 FFFFFFFF Finish this Quarter Now! (2/3)
00010001 21D5CB 00000000 FFFFFFFF Finish this Quarter Now! (3/3)
00000701 21D5D0 00000004 FFFFFFFF Select Quarter Activate only in game
00000000 21D5C4 00000009 FFFFFFFF Infinite Shot Time
00000001 21D5C4 00000000 FFFFFFFF NO Shot Time left Now!
60000000 000000 00000000 00000000
00000000 21CC6C 0000002F FFFFFFFF Infinite Turbo PL1 Turbo display not affected
00000000 21CC92 0000002F FFFFFFFF Infinite Turbo PL2 Turbo display not affected
00000000 21CCB8 0000002F FFFFFFFF Infinite Turbo PL3 Turbo display not affected
00000000 21CCDE 0000002F FFFFFFFF Infinite Turbo PL4 Turbo display not affected
60000000 000000 00000000 00000000
00000101 21D5FA 000000FF FFFFFFFF Select Score Team 1 PL1/PL2
62000000 000000 00000000 00000000 Select Team 1 PL1/PL2
00010000 21E0BE 00000000 0000001F Atlanta
00010000 21E0BE 00000001 0000001F Boston
00010000 21E0BE 00000002 0000001F Charlotte
00010000 21E0BE 00000003 0000001F Chicago
00010000 21E0BE 00000004 0000001F Cleveland
00010000 21E0BE 00000005 0000001F Dallas
00010000 21E0BE 00000006 0000001F Denver
00010000 21E0BE 00000007 0000001F Detroit
00010000 21E0BE 00000008 0000001F Golden State
00010000 21E0BE 00000009 0000001F Houston
00010000 21E0BE 0000000A 0000001F Indiana
00010000 21E0BE 0000000B 0000001F LA Clippers
00010000 21E0BE 0000000C 0000001F LA Lakers
00010000 21E0BE 0000000D 0000001F Miami
00010000 21E0BE 0000000E 0000001F Milwaukee
00010000 21E0BE 0000000F 0000001F Minnesota
00010000 21E0BE 00000010 0000001F New Jersey
00010000 21E0BE 00000011 0000001F New York
00010000 21E0BE 00000012 0000001F Orlando
00010000 21E0BE 00000013 0000001F Philadelphia
00010000 21E0BE 00000014 0000001F Phoenix
00010000 21E0BE 00000015 0000001F Portland
00010000 21E0BE 00000016 0000001F Sacramento
00010000 21E0BE 00000017 0000001F San Antonio
00010000 21E0BE 00000018 0000001F Seattle
00010000 21E0BE 00000019 0000001F Utah
00010000 21E0BE 0000001A 0000001F Washington
00010000 21E0BE 0000001B 0000001F Team NBA Jam
62000000 000000 00000000 00000000 Select Team 1 Configuration (Select Team) PL1/PL2
00010300 21E108 00000006 00000007 Atlanta
00010300 21E10A 00000006 00000007 Boston
00010300 21E10C 00000006 00000007 Charlotte
00010300 21E10E 00000006 00000007 Chicago
00010300 21E110 00000006 00000007 Cleveland
00010300 21E112 00000006 00000007 Dallas
00010300 21E114 00000006 00000007 Denver
00010300 21E116 00000006 00000007 Detroit
00010300 21E118 00000006 00000007 Golden State
00010300 21E11A 00000006 00000007 Houston
00010300 21E11C 00000006 00000007 Indiana
00010300 21E11E 00000006 00000007 LA Clippers
00010300 21E120 00000006 00000007 LA Lakers
00010300 21E122 00000006 00000007 Miami
00010300 21E124 00000006 00000007 Milwaukee
00010300 21E126 00000006 00000007 Minnesota
00010300 21E128 00000006 00000007 New Jersey
00010300 21E12A 00000006 00000007 New York
00010300 21E12C 00000006 00000007 Orlando
00010300 21E12E 00000006 00000007 Philadelphia
00010300 21E130 00000006 00000007 Phoenix
00010300 21E132 00000006 00000007 Portland
00010300 21E134 00000006 00000007 Sacramento
00010300 21E136 00000006 00000007 San Antonio
00010300 21E138 00000006 00000007 Seattle
00010300 21E13A 00000006 00000007 Utah
00010300 21E13C 00000006 00000007 Washington
00010300 21E13E 00000013 0000001F Team NBA Jam
60000000 000000 00000000 00000000
00000101 21D5FC 000000FF FFFFFFFF Select Score Team 2 PL3/PL4
62000000 000000 00000000 00000000 Select Team 2 PL3/PL4
00010000 21E0C0 00000000 0000001F Atlanta
00010000 21E0C0 00000001 0000001F Boston
00010000 21E0C0 00000002 0000001F Charlotte
00010000 21E0C0 00000003 0000001F Chicago
00010000 21E0C0 00000004 0000001F Cleveland
00010000 21E0C0 00000005 0000001F Dallas
00010000 21E0C0 00000006 0000001F Denver
00010000 21E0C0 00000007 0000001F Detroit
00010000 21E0C0 00000008 0000001F Golden State
00010000 21E0C0 00000009 0000001F Houston
00010000 21E0C0 0000000A 0000001F Indiana
00010000 21E0C0 0000000B 0000001F LA Clippers
00010000 21E0C0 0000000C 0000001F LA Lakers
00010000 21E0C0 0000000D 0000001F Miami
00010000 21E0C0 0000000E 0000001F Milwaukee
00010000 21E0C0 0000000F 0000001F Minnesota
00010000 21E0C0 00000010 0000001F New Jersey
00010000 21E0C0 00000011 0000001F New York
00010000 21E0C0 00000012 0000001F Orlando
00010000 21E0C0 00000013 0000001F Philadelphia
00010000 21E0C0 00000014 0000001F Phoenix
00010000 21E0C0 00000015 0000001F Portland
00010000 21E0C0 00000016 0000001F Sacramento
00010000 21E0C0 00000017 0000001F San Antonio
00010000 21E0C0 00000018 0000001F Seattle
00010000 21E0C0 00000019 0000001F Utah
00010000 21E0C0 0000001A 0000001F Washington
00010000 21E0C0 0000001B 0000001F Team NBA Jam
62000000 000000 00000000 00000000 Select Team 2 Configuration (Select Team) PL3/PL4
00010300 21E140 00000006 00000007 Atlanta
00010300 21E142 00000006 00000007 Boston
00010300 21E144 00000006 00000007 Charlotte
00010300 21E146 00000006 00000007 Chicago
00010300 21E148 00000006 00000007 Cleveland
00010300 21E14A 00000006 00000007 Dallas
00010300 21E14C 00000006 00000007 Denver
00010300 21E14E 00000006 00000007 Detroit
00010300 21E150 00000006 00000007 Golden State
00010300 21E152 00000006 00000007 Houston
00010300 21E154 00000006 00000007 Indiana
00010300 21E156 00000006 00000007 LA Clippers
00010300 21E158 00000006 00000007 LA Lakers
00010300 21E15A 00000006 00000007 Miami
00010300 21E15C 00000006 00000007 Milwaukee
00010300 21E15E 00000006 00000007 Minnesota
00010300 21E160 00000006 00000007 New Jersey
00010300 21E162 00000006 00000007 New York
00010300 21E164 00000006 00000007 Orlando
00010300 21E166 00000006 00000007 Philadelphia
00010300 21E168 00000006 00000007 Phoenix
00010300 21E16A 00000006 00000007 Portland
00010300 21E16C 00000006 00000007 Sacramento
00010300 21E16E 00000006 00000007 San Antonio
00010300 21E170 00000006 00000007 Seattle
00010300 21E172 00000006 00000007 Utah
00010300 21E174 00000006 00000007 Washington
00010300 21E176 00000013 0000001F Team NBA Jam

Credit Pugsy's MAME Cheat file
Advert

Submit Data
You are a game nerd?
You are interested in
sharing your knowledge?
Submit your data here:
email

Top contributors