| 
			Vulgus (set 2) | 
			 | 
			1984 | 
		
		
		
			 | 
			Marvel Super Heroes (Hispanic 951117) | 
			Capcom CPS2 | 
			1995 | 
		
		
		
			 | 
			Darkstalkers: The Night Warriors (Euro 940705) | 
			Capcom CPS2 | 
			1994 | 
		
		
		
			 | 
			Marvel Super Heroes Vs. Street Fighter (Brazil 970625) | 
			 | 
			1997 | 
		
		
		
			 | 
			Knights of the Round (US 911127) | 
			Capcom CPS1 | 
			1991 | 
		
		
		
			 | 
			Vampire Savior: The Lord of Vampire (Asia 970519) | 
			Capcom CPS2 | 
			1997 | 
		
		
		
			 | 
			Marvel Vs. Capcom: Clash of Super Heroes (US 980123) | 
			 | 
			1998 | 
		
		
		
			 | 
			Pocket Fighter (Japan 970904) | 
			 | 
			1997 | 
		
		
		
			 | 
			Street Fighter II' - Hyper Fighting (US 921209) | 
			Capcom CPS1 | 
			1992 | 
		
		
		
			 | 
			1943 - The Battle of Midway (Japan) | 
			 | 
			1987 | 
		
		
		
			 | 
			Adventure Quiz 2 Hatena Hatena no Dai-Bouken (Japan) | 
			 | 
			1990 | 
		
		
		
			 | 
			Street Fighter Zero (Hispanic 950627) | 
			 | 
			1995 | 
		
		
		
			 | 
			Street Fighter Alpha 2 (US 960306) | 
			 | 
			1996 | 
		
		
		
			 | 
			Street Fighter (prototype) | 
			 | 
			1987 | 
		
		
		
			 | 
			Quiz Tonosama no Yabou 2 Zenkoku-ban (Japan 950123) | 
			 | 
			1995 | 
		
		
		
			 | 
			Makai-Mura (Japan Revision G) | 
			 | 
			1985 | 
		
		
		
			 | 
			Alien vs. Predator (Japan 940520) | 
			Capcom CPS2 | 
			1994 | 
		
		
		
			 | 
			Final Fight (Japan set 2) | 
			Capcom CPS1 | 
			1989 | 
		
		
		
			 | 
			Super Street Fighter 2: The New Challengers (Asia 931005) | 
			Capcom CPS2 | 
			1993 | 
		
		
		
			 | 
			Mercs (World 900302) | 
			Capcom CPS1 | 
			1990 | 
		
		
		
			 | 
			Dokaben (Japan) | 
			 | 
			1989 | 
		
		
		
			 | 
			Section Z (set 2) | 
			 | 
			1985 | 
		
		
		
			 | 
			Street Fighter Zero 3 (Japan 980727) | 
			 | 
			1998 | 
		
		
		
			 | 
			Warriors of Fate (World 921002) | 
			Capcom CPS1 | 
			1992 | 
		
		
		
			 | 
			Ultimate Ecology (Japan 931203) | 
			 | 
			1993 | 
		
		
		
			 | 
			Wonder 3 (Japan 910520) | 
			 | 
			1991 | 
		
		
		
			 | 
			Darkwing Duck | 
			Nintendo Entertainment System (NES) | 
			1992 | 
		
		
		
			 | 
			Chiki Chiki Boys (Japan 900619) | 
			 | 
			1990 | 
		
		
		
			 | 
			Dungeons & Dragons: Shadow over Mystara (US 960619) | 
			 | 
			1996 | 
		
		
		
			 | 
			Capcom Sports Club (Asia 970722) | 
			 | 
			1997 | 
		
		
		
			 | 
			Senjou no Ookami II (Japan 900302) | 
			 | 
			1990 | 
		
		
		
			 | 
			Street Fighter Zero 2 Alpha (Asia 960826) | 
			Capcom CPS2 | 
			1996 | 
		
		
		
			 | 
			Mega Man 2: The Power Fighters (Asia 960708) | 
			Capcom CPS2 | 
			1996 | 
		
		
		
			 | 
			Cadillacs and Dinosaurs (US 930201) | 
			Capcom CPS1 | 
			1993 | 
		
		
		
			 | 
			Eco Fighters (World 931203) | 
			Capcom CPS2 | 
			1993 | 
		
		
		
			 | 
			Night Warriors: Darkstalkers' Revenge (Brazil 950403) | 
			Capcom CPS2 | 
			1995 | 
		
		
		
			 | 
			Street Fighter II - The World Warrior (World 910522) | 
			Capcom CPS1 | 
			1991 | 
		
		
		
			 | 
			Street Fighter II - The World Warrior (World 910214) | 
			Capcom CPS1 | 
			1991 | 
		
		
		
			 | 
			Muscle Bomber Duo - Ultimate Team Battle (World 931206) | 
			 | 
			1993 | 
		
		
		
			 | 
			Dungeons & Dragons: Shadow over Mystara (Euro 960619) | 
			 | 
			1996 | 
		
		
		
			 | 
			Strider (US set 1) | 
			Capcom CPS1 | 
			1989 | 
		
		
		
			 | 
			Marvel Super Heroes (Euro 951024) | 
			Capcom CPS2 | 
			1995 | 
		
		
		
			 | 
			Battle Circuit (Japan 970319) | 
			 | 
			1997 | 
		
		
		
			 | 
			Mad Gear (US) | 
			 | 
			1989 | 
		
		
		
			 | 
			Vampire Savior: The Lord of Vampire (Euro 970519) | 
			Capcom CPS2 | 
			1997 | 
		
		
		
			 | 
			Gun.Smoke (Japan) | 
			 | 
			1985 | 
		
		
		
			 | 
			Magic Sword (Japan 900623) | 
			Capcom CPS1 | 
			1990 | 
		
		
		
			 | 
			Street Fighter Zero 2 Alpha (Japan 960805) | 
			Capcom CPS2 | 
			1996 | 
		
		
		
			 | 
			Ares no Tsubasa (Japan) | 
			 | 
			1986 | 
		
		
		
			 | 
			Trojan (US) | 
			 | 
			1986 |