| 
			Street Fighter Alpha: Warriors' Dreams (Euro 950727) | 
			 | 
			1995 | 
		
		
		
			 | 
			X-Men Vs. Street Fighter (Euro 960910) | 
			 | 
			1996 | 
		
		
		
			 | 
			Strider Hiryu 2 (JAPAN 991213) | 
			 | 
			1999 | 
		
		
		
			 | 
			X-Men Vs. Street Fighter (US 961023) | 
			 | 
			1996 | 
		
		
		
			 | 
			Vampire Savior: The Lord of Vampire (Japan 970519) | 
			Capcom CPS2 | 
			1997 | 
		
		
		
			 | 
			Dungeons & Dragons: Shadow over Mystara (Japan 960206) | 
			 | 
			1996 | 
		
		
		
			 | 
			X-Men: Children of the Atom (Asia 941217) | 
			Capcom CPS2 | 
			1994 | 
		
		
		
			 | 
			Avengers (US set 2) | 
			 | 
			1987 | 
		
		
		
			 | 
			Capcom Sports Club (Hispanic 970722) | 
			 | 
			1997 | 
		
		
		
			 | 
			Varth - Operation Thunderstorm (Japan 920714) | 
			Capcom CPS1 | 
			1992 | 
		
		
		
			 | 
			Street Fighter Alpha 3 (US 980629) | 
			 | 
			1998 | 
		
		
		
			 | 
			X-Men Vs. Street Fighter (Hispanic 961004) | 
			 | 
			1996 | 
		
		
		
			 | 
			Street Fighter II - The World Warrior (Japan 910214) | 
			Capcom CPS1 | 
			1991 | 
		
		
		
			 | 
			Final Fight Revenge | 
			 | 
			1999 | 
		
		
		
			 | 
			Super Puzzle Fighter 2 Turbo (US 960620) | 
			Capcom CPS2 | 
			1996 | 
		
		
		
			 | 
			Dai Makai-Mura (Japan) | 
			 | 
			1988 | 
		
		
		
			 | 
			Quiz & Dragons (Japan 940921) | 
			 | 
			1994 | 
		
		
		
			 | 
			Marvel Super Heroes (Brazil 951117) | 
			Capcom CPS2 | 
			1995 | 
		
		
		
			 | 
			Marvel Super Heroes Vs. Street Fighter (Brazil 970827) | 
			 | 
			1997 | 
		
		
		
			 | 
			Vulgus (set 1) | 
			 | 
			1984 | 
		
		
		
			 | 
			1943 - The Battle of Midway (US) | 
			 | 
			1987 | 
		
		
		
			 | 
			Ghouls'n Ghosts (US) | 
			Capcom CPS1 | 
			1988 | 
		
		
		
			 | 
			Side Arms - Hyper Dyne (World) | 
			 | 
			1986 | 
		
		
		
			 | 
			X-Men Vs. Street Fighter (Japan 960910) | 
			 | 
			1996 | 
		
		
		
			 | 
			X-Men: Children of the Atom (Euro 950105) | 
			Capcom CPS2 | 
			1994 | 
		
		
		
			 | 
			Street Fighter II' Turbo - Hyper Fighting (Japan 921209) | 
			Capcom CPS1 | 
			1992 | 
		
		
		
			 | 
			Street Fighter Alpha: Warriors' Dreams (Euro 950718) | 
			 | 
			1995 | 
		
		
		
			 | 
			Knights of the Round (Japan 911127) | 
			Capcom CPS1 | 
			1991 | 
		
		
		
			 | 
			Street Fighter II - The World Warrior (US 910318) | 
			Capcom CPS1 | 
			1991 | 
		
		
		
			 | 
			Super Street Fighter 2: The New Challengers (US 930911) | 
			Capcom CPS2 | 
			1993 | 
		
		
		
			 | 
			Street Fighter Zero 3 (Asia 980701) | 
			 | 
			1998 | 
		
		
		
			 | 
			Street Fighter Zero (Japan 950727) | 
			 | 
			1995 | 
		
		
		
			 | 
			Super Street Fighter 2: The New Challengers (World 930911) | 
			Capcom CPS2 | 
			1993 | 
		
		
		
			 | 
			Super Street Fighter 2: The New Challengers (Japan 930910) | 
			Capcom CPS2 | 
			1993 | 
		
		
		
			 | 
			Vampire Savior 2: The Lord of Vampire (Japan 970913) | 
			Capcom CPS2 | 
			1997 | 
		
		
		
			 | 
			Ghosts'n Goblins (World? set 1) | 
			 | 
			1985 | 
		
		
		
			 | 
			Cadillacs and Dinosaurs (World 930201) | 
			Capcom CPS1 | 
			1993 | 
		
		
		
			 | 
			Strider (US set 2) | 
			Capcom CPS1 | 
			1989 | 
		
		
		
			 | 
			Bionic Commando (US set 1) | 
			 | 
			1987 | 
		
		
		
			 | 
			Tenchi wo Kurau (Japan) | 
			 | 
			1989 | 
		
		
		
			 | 
			Makai-Mura (Japan) | 
			 | 
			1985 | 
		
		
		
			 | 
			Block Block (World 910910) | 
			 | 
			1991 | 
		
		
		
			 | 
			Street Fighter II' - Champion Edition (US 920803) | 
			Capcom CPS1 | 
			1992 | 
		
		
		
			 | 
			Eco Fighters (Asia 931203) | 
			Capcom CPS2 | 
			1993 | 
		
		
		
			 | 
			Three Wonders (World 910520) | 
			 | 
			1991 | 
		
		
		
			 | 
			Battle Circuit (Asia 970319) | 
			 | 
			1997 | 
		
		
		
			 | 
			Dungeons & Dragons: Tower of Doom (Japan 940113) | 
			Capcom CPS2 | 
			1993 | 
		
		
		
			 | 
			Street Fighter Zero 2 Alpha (Hispanic 960813) | 
			Capcom CPS2 | 
			1996 | 
		
		
		
			 | 
			Magic Sword - Heroic Fantasy (World 900623) | 
			Capcom CPS1 | 
			1990 | 
		
		
		
			 | 
			Avengers (US set 1) | 
			 | 
			1987 |